Dynex offers a wide range of affordable, low maintenance, and long-lasting batteries for Cars, SUVs, and MUVs. Equipped with cutting-edge technology, these high-performance batteries make sure you never stop moving forward, no matter what the road condition.

Why choose Dynex Car Batteries?

Battery is the heart of a vehicle. That is one of the reasons why choosing the right car battery that can extend the life of your car is very important. Dynex Car Batteries are synonymous with reliability. Be it rugged undulating terrain, sudden curves or sharp bends, powerful Dynex Automotive Batteries, built with revolutionary technology, ensure a smooth drive through any road conditions. Excellent cranking power and spill-proof design of a Dynex Car Battery ensure you drive your car with comfort and confidence.

In addition to the advanced technology, price point is another factor to consider when choosing a car battery. Dynex car battery price is very competitive and reasonable. For those looking for a car battery that is high-performance as well as pocket-friendly too, Dynex Car Batteries are an ideal choice.

What's more? Along with reasonable battery price, Dynex Automotive Batteries offer a 48 month warranty*.

Power-packed performance at affordable price makes a Dynex Car Battery true value-for-money.

  • Excellent Cranking
    Power & Reliability

  • Advanced Technology

  • Maintenance-Free

  • Spill-Proof Design

Technical Specifications

Battery Type Part Number Voltage(V) C20 Capacity (Ah) 20Hr(REF) Warranty Maximum Overall Dimensions (mm) Nominal Filled Weight (Kg) Battery Layout
L W H
Application in Cars
DYNEX36B19R FDY5-DYNEX36B19R 12 33 24F+24P* 187 127 227 9.63±3% Right
DYNEX36B19L FDY5-DYNEX36B19L 12 33 24F+24P* 187 127 227 9.63±3% Left
DYNEX35R FDY0-DYNEX35R 12 35   197 129 227 10.2±3% Right
DYNEX35L FDY0-DYNEX35L 12 35   197 129 227 10.2±3% Left
DYNEX40B20L FDY5-DYNEX40B20L 12 35 24F+24P 197 129 227 10.60 Left
DYNEX40B20R FDY5-DYNEX40B20R 12 35 24F+24P 197 129 227 10.60 Right
DYNEX40LBH FDY5-DYNEX40LBH 12 40 24F+24P* 197 137 227 11.2±3% Left
DYNEXDIN44LH FDY5-DYNEXDIN44LH 12 44 24F+24P* 197 137 227 11.2±3% Left
DYNEX45D21LBH FDY5-DYNEX45D21LBH 12 45 24F+24P* 205 177 222 14.3±3% Left
DYNEXDIN50 FDY5-DYNEXDIN50 12 50 24F+24P* 210 175 190 14.2±3% Left
DYNEXDIN60 FDY5-DYNEXDIN60 12 60 24F+24P* 242 175 190 16.8±3% Left
DYNEXDIN65LH FDY5-DYNEXDIN65LH 12 65 24F+24P* 278 175 175 17.8±3% Left
DYNEX700L FDY5-DYNEX700L 12 65 24F+24P* 260 173 225 18.7±3% Left
DYNEX700R FDY5-DYNEX700R 12 65 24F+24P* 260 173 225 18.7±3% Right
DYNEX75D23LBH FDY5-DYNEX75D23LBH 12 68 24F+24P* 231 175 223 17.8±3% Left
DYNEX80D23R FDY5-DYNEX80D23R 12 68 24F+24P 231 173 223 17.80 Right
DYNEX85D26R FDY5-DYNEX85D26R 12 72 24F+24P 260 173 225 18.80 Right
*Terms and conditions apply